![]() |
|
| Rates & Availability | |||||
| Directions & Transportation | |||||
| Videos & Photos | |||||
| Calendar of Events | |||||
| About Eagan | |||||
| Deals & Packages | |||||
|
|||||
|
|||||
|
|
|||||
Baseball/Softball |
Type | Lights | Seating | Outfield Fences (ft) |
Location |
|---|---|---|---|---|---|
| Goat Hill Park #1 | Adult/Youth Baseball |
Yes | Bleachers | 325/370/325 | More Details |
| Goat Hill Park #2 | Youth Baseball | Yes | Lawn | 245/250/245 | More Details |
| Lexington Diffley #1 | Adult/Youth | No | Lawn | 300/300/300 | More Details |
| Lexington Diffley #2 | Adult/Youth | No | Lawn | 300/300/300 | More Details |
| Lexington Diffley #3 | Adult/Youth | No | Lawn | 300/300/300 | More Details |
| Lexington Diffley #4 | Adult/Youth | No | Lawn | 300/300/300 | More Details |
| Lexington Diffley #5 | Adult/Youth | No | Lawn | 300/300/300 | More Details |
| Lexington Diffley #6 | Adult/Youth | No | Lawn | 300/300/300 | More Details |
| Lexington Diffley #7 | Adult/Youth | No | Lawn | 300/300/300 | More Details |
| Northview Athletic Field #1 | Adult/Youth | Yes | Bleachers | 280/270/270 | More Details |
| Northview Athletic Field #2 | Adult/Youth | Yes | Bleachers | 275/305/280 | More Details |
| Northview Athletic Field #3 | Adult/Youth | Yes | Bleachers | 285/305/275 | More Details |
| Northview Athletic Field #4 | Adult/Youth | Yes | Bleachers | 280/300/285 | More Details |
| Northview Athletic Field #5 | Adult/Youth | No | Bleachers | 285/300/285 | More Details |
| Northview Athletic Field #6 | Adult/Youth | No | Bleachers | 285/300/285 | More Details |
| Northview Athletic Field #7 | Adult/Youth | No | Bleachers | 285/300/285 | More Details |
| Northview Athletic Field #8 | Adult/Youth | No | Bleachers | 285/300/285 | More Details |
| Rahn Athletic Park #1 | Adult/Youth Baseball |
No | Bleachers | 330/360/330 | More Details |
| Rahn Athletic Park #2 | Fastpitch | No | Bleachers | 280/280/280 | More Details |
| Rahn Athletic Park #3 | Softball | No | Bleacher | 280/280/280 | More Details |
| Rahn Athletic Park #4 | Adult/Youth | No | Bleachers | 280/280/280 | More Details |
